<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Entrepreneurs Society</title>
	<atom:link href="http://esociety.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://esociety.org</link>
	<description>Helping Companies from Startup to $50mm become successful</description>
	<lastBuildDate>Tue, 01 May 2012 10:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Here&#8217;s a great Project Management System for a 50 person venture! by Marco</title>
		<link>http://esociety.org/blog/2012/02/21/heres-a-great-project-management-system-for-a-50-person-venture/#comment-600</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 01 May 2012 10:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://esociety.org/?p=552#comment-600</guid>
		<description>Small business is not ptrsenely represented in the politics of the federal government.  The big three   big business, big unions, and big politicians do not want true small business to have a seat at the table.  In 2009, Australia passed the Fair Trade Act which formally recognized small businesses as having under 15 employees.  The constituency of our SBA is any company with less than 500 employees, 99.7% of all small businesses.  This definition of  small  is no different than calling anyone under 7  tall  short .  But it allows politicians to say they are helping small businesses when they pass tax breaks and raise loan ceiling for businesses with 250+ employees.We need to dismantle the existing SBA, build a new one, and restore the cabinet level position for a small business advocate, not so we can also get bailouts, handouts, and undeserved loans, but to work to stop all of this going to big businesses masquerading as small.</description>
		<content:encoded><![CDATA[<p>Small business is not ptrsenely represented in the politics of the federal government.  The big three   big business, big unions, and big politicians do not want true small business to have a seat at the table.  In 2009, Australia passed the Fair Trade Act which formally recognized small businesses as having under 15 employees.  The constituency of our SBA is any company with less than 500 employees, 99.7% of all small businesses.  This definition of  small  is no different than calling anyone under 7  tall  short .  But it allows politicians to say they are helping small businesses when they pass tax breaks and raise loan ceiling for businesses with 250+ employees.We need to dismantle the existing SBA, build a new one, and restore the cabinet level position for a small business advocate, not so we can also get bailouts, handouts, and undeserved loans, but to work to stop all of this going to big businesses masquerading as small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping global capital markets 2011 by casimir capital</title>
		<link>http://esociety.org/blog/2011/08/04/mapping-global-capital-markets-2011/#comment-522</link>
		<dc:creator>casimir capital</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://esociety.org/?p=459#comment-522</guid>
		<description>Venture capitalists are usually very selective in determining what to invest in; as a rule of thumb, finance may spend many chances presented to it. Running a work and one of the aspects that business creation gets most daunting is mobilizing start-up capital.</description>
		<content:encoded><![CDATA[<p>Venture capitalists are usually very selective in determining what to invest in; as a rule of thumb, finance may spend many chances presented to it. Running a work and one of the aspects that business creation gets most daunting is mobilizing start-up capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Team by Startup Riot &#38; Lean Startup Circle Atlanta &#171; The Startup Chronicles</title>
		<link>http://esociety.org/our-team/#comment-227</link>
		<dc:creator>Startup Riot &#38; Lean Startup Circle Atlanta &#171; The Startup Chronicles</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://esociety.org/#comment-227</guid>
		<description>[...] week (mid-January) I talked to my buddy Pete about starting up a Lean Startup Circle here in Atlanta. I guess I was a little surprised that [...]</description>
		<content:encoded><![CDATA[<p>[...] week (mid-January) I talked to my buddy Pete about starting up a Lean Startup Circle here in Atlanta. I guess I was a little surprised that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise of the networked enterprise: Web 2.0 finds its payday by Shakti Saran</title>
		<link>http://esociety.org/blog/2010/12/27/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday/#comment-10</link>
		<dc:creator>Shakti Saran</dc:creator>
		<pubDate>Tue, 28 Dec 2010 11:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurssociety.wordpress.com/?p=352#comment-10</guid>
		<description>HBS Faculty on 2010&#039;s Biggest Business Developments
http://hbswk.hbs.edu/item/6596.html

Social networking is the most significant business development of 2010, topping the resurgence of the U.S. automobile industry. During the year social networking morphed from a personal communications tool for young people into a new vehicle that business leaders are using to transform communications with their employees and customers, as it shifts from one-way transmission of information to two-way interaction. That&#039;s one reason Time magazine just named Facebook founder Mark Zuckerberg Person of the Year.</description>
		<content:encoded><![CDATA[<p>HBS Faculty on 2010&#8242;s Biggest Business Developments<br />
<a href="http://hbswk.hbs.edu/item/6596.html" rel="nofollow">http://hbswk.hbs.edu/item/6596.html</a></p>
<p>Social networking is the most significant business development of 2010, topping the resurgence of the U.S. automobile industry. During the year social networking morphed from a personal communications tool for young people into a new vehicle that business leaders are using to transform communications with their employees and customers, as it shifts from one-way transmission of information to two-way interaction. That&#8217;s one reason Time magazine just named Facebook founder Mark Zuckerberg Person of the Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decide &amp; Deliver: 5 steps to breakthrough performance in your organization by Score your organization &#8211; Evaluate your Team&#8217;s Performance &#171; Entrepreneurs Society</title>
		<link>http://esociety.org/blog/2010/10/01/decide-deliver-5-steps-to-breakthrough-performance-in-your-organization/#comment-3</link>
		<dc:creator>Score your organization &#8211; Evaluate your Team&#8217;s Performance &#171; Entrepreneurs Society</dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurssociety.wordpress.com/?p=249#comment-3</guid>
		<description>[...] Decide &amp; Deliver: 5 steps to breakthrough performance in your organization (entrepreneurssociety.wordpress.com) [...] </description>
		<content:encoded><![CDATA[<p>[...] Decide &amp; Deliver: 5 steps to breakthrough performance in your organization (entrepreneurssociety.wordpress.com) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn how to Focus on key decisions by Score your organization &#8211; Evaluate your Team&#8217;s Performance &#171; Entrepreneurs Society</title>
		<link>http://esociety.org/blog/2010/11/20/learn-how-to-focus-on-key-decisions/#comment-7</link>
		<dc:creator>Score your organization &#8211; Evaluate your Team&#8217;s Performance &#171; Entrepreneurs Society</dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurssociety.wordpress.com/?p=316#comment-7</guid>
		<description>[...] Learn how to Focus on key decisions (entrepreneurssociety.wordpress.com) [...] </description>
		<content:encoded><![CDATA[<p>[...] Learn how to Focus on key decisions (entrepreneurssociety.wordpress.com) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decide &amp; Deliver: 5 steps to breakthrough performance in your organization by Learn how to Focus on key decisions &#171; Entrepreneurs Society</title>
		<link>http://esociety.org/blog/2010/10/01/decide-deliver-5-steps-to-breakthrough-performance-in-your-organization/#comment-2</link>
		<dc:creator>Learn how to Focus on key decisions &#171; Entrepreneurs Society</dc:creator>
		<pubDate>Sat, 20 Nov 2010 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurssociety.wordpress.com/?p=249#comment-2</guid>
		<description>[...] Decide &amp; Deliver: 5 steps to breakthrough performance in your organization (entrepreneurssociety.wordpress.com)      Posted by libreum Filed in Uncategorized Tags: Articles, Business, Company, Leadership, Management, Paul Rogers, Small Business, Strategic management   Leave a Comment &#187;    LikeBe the first to like this post. [...] </description>
		<content:encoded><![CDATA[<p>[...] Decide &amp; Deliver: 5 steps to breakthrough performance in your organization (entrepreneurssociety.wordpress.com)      Posted by libreum Filed in Uncategorized Tags: Articles, Business, Company, Leadership, Management, Paul Rogers, Small Business, Strategic management   Leave a Comment &#187;    LikeBe the first to like this post. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Project Management Tools for Life by bet365 italia</title>
		<link>http://esociety.org/blog/2010/10/02/use-project-management-tools-for-life/#comment-4</link>
		<dc:creator>bet365 italia</dc:creator>
		<pubDate>Sun, 03 Oct 2010 21:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurssociety.wordpress.com/?p=254#comment-4</guid>
		<description>Good day!This was a really brilliant website!
I come from itlay, I was luck to seek your Topics in bing 
Also I get much in your theme really thanks very much  i will come daily</description>
		<content:encoded><![CDATA[<p>Good day!This was a really brilliant website!<br />
I come from itlay, I was luck to seek your Topics in bing<br />
Also I get much in your theme really thanks very much  i will come daily</p>
]]></content:encoded>
	</item>
</channel>
</rss>

